<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Products and Services</title>
	<atom:link href="http://www.softwareonlinefind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwareonlinefind.com</link>
	<description>Software Products and Services Online Report</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GTAC 2008: The New Genomics &#8211; Software Development at Petabyte Scale</title>
		<link>http://www.softwareonlinefind.com/development-software/gtac-2008-the-new-genomics-software-development-at-petabyte-scale/</link>
		<comments>http://www.softwareonlinefind.com/development-software/gtac-2008-the-new-genomics-software-development-at-petabyte-scale/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Software]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[GTAC]]></category>
		<category><![CDATA[Petabyte]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.softwareonlinefind.com/development-software/gtac-2008-the-new-genomics-software-development-at-petabyte-scale/</guid>
		<description><![CDATA[Google Tech Talks October 23, 2008 ABSTRACT GTAC 2008: The New Genomics &#8211; Software Development at Petabyte Scale The Third Annual Google Test Automation Conference (GTAC), Seattle, WA, Oct. 23rd and 24th. Speaker: Matt Wood A demo released at the Assembly 2007. HD-version: www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/A64WKH9gNI8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/A64WKH9gNI8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/A64WKH9gNI8/default.jpg /></div>
<p>Google Tech Talks October 23, 2008 ABSTRACT GTAC 2008: The New Genomics &#8211; <b>Software</b> Development at Petabyte Scale The Third Annual Google Test Automation Conference (GTAC), Seattle, WA, Oct. 23rd and 24th. Speaker: Matt Wood
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a7NqQ30KfAo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/a7NqQ30KfAo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A demo released at the Assembly 2007. HD-version: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwareonlinefind.com/development-software/gtac-2008-the-new-genomics-software-development-at-petabyte-scale/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>PocketRadiologist &#8211; Breast: Top 100 Diagnoses, CD-ROM PDA Software &#8211; Pocket PC Version</title>
		<link>http://www.softwareonlinefind.com/pc-pocket-software/pocketradiologist-breast-top-100-diagnoses-cd-rom-pda-software-pocket-pc-version/</link>
		<comments>http://www.softwareonlinefind.com/pc-pocket-software/pocketradiologist-breast-top-100-diagnoses-cd-rom-pda-software-pocket-pc-version/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pc Pocket Software]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[CDROM]]></category>
		<category><![CDATA[Diagnoses]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[PocketRadiologist]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://www.softwareonlinefind.com/pc-pocket-software/pocketradiologist-breast-top-100-diagnoses-cd-rom-pda-software-pocket-pc-version/</guid>
		<description><![CDATA[PocketRadiologist &#8211; Breast: Top 100 Diagnoses, CD-ROM PDA Software &#8211; Pocket PC Version Never before has essential diagnostic guidance been so quick and convenient to access! In conjunction with Amirsys Inc., W.B. Saunders is pleased to present a new family of pocket-sized diagnostic imaging resources unlike any other clinical references available. These titles are being [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/PocketRadiologist-Breast-Diagnoses-Software-Version/dp/0721606083%3FSubscriptionId%3DAKIAJNZ47RBI4MEVHFKA%26tag%3Dnorthwestcust-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0721606083" rel="nofollow">PocketRadiologist &#8211; Breast: Top 100 Diagnoses, CD-ROM PDA Software &#8211; Pocket PC Version</a></h3>
<p><a href="http://www.amazon.com/PocketRadiologist-Breast-Diagnoses-Software-Version/dp/0721606083%3FSubscriptionId%3DAKIAJNZ47RBI4MEVHFKA%26tag%3Dnorthwestcust-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0721606083" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p>Never before has essential diagnostic guidance been so quick and convenient to access! In conjunction with Amirsys Inc., W.B. Saunders is pleased to present a new family of pocket-sized diagnostic imaging resources unlike any other clinical references available. These titles are being offered both in paperback format, and as <b>software</b> for personal digital assistants (PDAs). Each volume explores the 100 most important diagnoses in a particular radiologic specialty. And, each volume features the au</p>
<p><div style="float:right;"><a href="http://www.amazon.com/PocketRadiologist-Breast-Diagnoses-Software-Version/dp/0721606083%3FSubscriptionId%3DAKIAJNZ47RBI4MEVHFKA%26tag%3Dnorthwestcust-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0721606083" rel="nofollow"><img src="http://www.softwareonlinefind.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 83.95</p>
<p><strong>Price: $ 83.94</strong>
</p>
 
<p>Find More <a href="http://www.softwareonlinefind.com/category/pc-pocket-software/">Pc Pocket Software  Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwareonlinefind.com/pc-pocket-software/pocketradiologist-breast-top-100-diagnoses-cd-rom-pda-software-pocket-pc-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Elements 8</title>
		<link>http://www.softwareonlinefind.com/adobe-software/adobe-photoshop-elements-8/</link>
		<comments>http://www.softwareonlinefind.com/adobe-software/adobe-photoshop-elements-8/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.softwareonlinefind.com/adobe-software/adobe-photoshop-elements-8/</guid>
		<description><![CDATA[Adobe Photoshop Elements 8 Adobe Photoshop Elements 8 combines power and simplicity so you can easily go beyond the basics to tell great stories with your photos Make your photos look extraordinary with easy-to-use editing options&#8211;whiten teeth, recompose photos, remove unwanted elements and more Share your stories in beautiful, personalized print creations and web experiences, [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Adobe-65045174-Photoshop-Elements-8/dp/B002ID8R3Y%3FSubscriptionId%3DAKIAJNZ47RBI4MEVHFKA%26tag%3Dnorthwestcust-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002ID8R3Y" rel="nofollow">Adobe Photoshop Elements 8</a></h3>
<p><a href="http://www.amazon.com/Adobe-65045174-Photoshop-Elements-8/dp/B002ID8R3Y%3FSubscriptionId%3DAKIAJNZ47RBI4MEVHFKA%26tag%3Dnorthwestcust-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002ID8R3Y" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51EXMQhXhqL._SL160_.jpg" /></a></p>
<ul>
<li>Adobe Photoshop Elements 8 combines power and simplicity so you can easily go beyond the basics to tell great stories with your photos</li>
<li>Make your photos look extraordinary with easy-to-use editing options&#8211;whiten teeth, recompose photos, remove unwanted elements and more</li>
<li>Share your stories in beautiful, personalized print creations and web experiences, and share on popular devices</li>
<li>Easily manage and protect all your photos and video clips from one convenient place</li>
<li>Enjoy automatic online backup with 2GB of free storage, and access your photos and videos anywhere you are</li>
</ul>
<p>PHOTOSHOP ELEMENTS 8 MB WIN 1U DVDThe newest version of the #1 selling consumer photo-editing <b>software</b>, Adobe Photoshop Elements 8 combines power and simplicity so you can easily tell amazing stories with your photos. Bring all your photos and video clips together in one convenient place where you can easily find, view, and manage them; protect them with automatic online backup and 2GB of free storage; and then dive right into a full range of creative activities. Make your photos look extraordin</p>
<p>
<strong>Rating:</strong> <img src="http://www.softwareonlinefind.com/wp-content/plugins/WPRobot3/images/3-5.png" > (out of 186 reviews)
</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Adobe-65045174-Photoshop-Elements-8/dp/B002ID8R3Y%3FSubscriptionId%3DAKIAJNZ47RBI4MEVHFKA%26tag%3Dnorthwestcust-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002ID8R3Y" rel="nofollow"><img src="http://www.softwareonlinefind.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 99.99</p>
<p><strong>Price: $ 64.49</strong>
</p>
<h3><a href="http://www.amazon.com/Adobe-65064073-Photoshop-Lightroom-3/dp/B003739DVY%3FSubscriptionId%3DAKIAJNZ47RBI4MEVHFKA%26tag%3Dnorthwestcust-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003739DVY" rel="nofollow">Adobe Photoshop Lightroom 3</a></h3>
<p><a href="http://www.amazon.com/Adobe-65064073-Photoshop-Lightroom-3/dp/B003739DVY%3FSubscriptionId%3DAKIAJNZ47RBI4MEVHFKA%26tag%3Dnorthwestcust-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003739DVY" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41qepqmTXYL._SL160_.jpg" /></a></p>
<ul>
<li>Adobe Photoshop Lightroom 3 <i>software</i> helps you bring out the best in your photography, whether you&#8217;re perfecting one image, searching for ten, processing hundreds, or organizing thousands.</li>
<li>Get the absolute best from every image you shoot with world-class editing power and intuitive controls that set your creativity free.</li>
<li>Breeze through your digital photography tasks quickly and efficiently, so you can spend more time shooting&#8211;your core photography essentials are included in one fast, intuitive application.</li>
<li>Experiment fearlessly with state-of-the-art nondestructive editing tools, including world-class noise reduction.</li>
<li>Share your vision with elegant options for showcasing your images in customized print packages, dynamic slide show videos with music, web galleries, and on popular photo-sharing sites.</li>
</ul>
<p>The Photoshop Lightroom 3 <u>Software</u> from Adobe is a complete photo management and editing suite for Mac OS X and Windows. Perfect for enthusiasts and professionals alike, Lightroom takes a nondestructive approach to photo editing. When editing your photos, the original files are left unmolested. All of your adjustments and edits are stored in a database and applied to an image on the fly, so that you&#8217;ll always be able to go back to the original image. This lets you perform as many post-processing</p>
<p>
<strong>Rating:</strong> <img src="http://www.softwareonlinefind.com/wp-content/plugins/WPRobot3/images/4-5.png" > (out of 6 reviews)
</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Adobe-65064073-Photoshop-Lightroom-3/dp/B003739DVY%3FSubscriptionId%3DAKIAJNZ47RBI4MEVHFKA%26tag%3Dnorthwestcust-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003739DVY" rel="nofollow"><img src="http://www.softwareonlinefind.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 299.00</p>
<p><strong>Price: $ 245.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwareonlinefind.com/adobe-software/adobe-photoshop-elements-8/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Nastran Finite Element Analysis Software Engineering Simulation Demo Video</title>
		<link>http://www.softwareonlinefind.com/engineering-software/nastran-finite-element-analysis-software-engineering-simulation-demo-video/</link>
		<comments>http://www.softwareonlinefind.com/engineering-software/nastran-finite-element-analysis-software-engineering-simulation-demo-video/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering Software]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Finite]]></category>
		<category><![CDATA[Nastran]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.softwareonlinefind.com/engineering-software/nastran-finite-element-analysis-software-engineering-simulation-demo-video/</guid>
		<description><![CDATA[Product simulations done by NEi Nastran. www.NEiSoftware.com NEi Nastran gives you full Nonlinear Event Simulation capability and allows you to produce structural FEA animations in a variety of formats that allow you to actually see what is happening with your product analysis. Put NEi Nastran to work for your company today and see your products [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/geUCvKayhHE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/geUCvKayhHE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Product simulations done by NEi Nastran. www.NEiSoftware.com NEi Nastran gives you full Nonlinear Event Simulation capability and allows you to produce structural FEA animations in a variety of formats that allow you to actually see what is happening with your product analysis. Put NEi Nastran to work for your company today and see your products in action before they enter the marketplace. This video shows Nonlinear Transient Analysis of an engine assembly and other structural analyses with large displacements, rotations and surface contact. Contact NEi <b>Software</b> for a free buyer&#8217;s guide or a live demonstration on your tough analysis problem. 1-877-NASTRAN (714) 899-1220 info@neisoftware.com NEiNastran.com
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8kG15VoNxhc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/8kG15VoNxhc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>NATIONAL UNIVERSITY OF SINGAPORE School of Computing CSSEMINAR TITLE : &#8220;What can we learn from <i>software</i> engineering and why?&#8221; SPEAKER : Prof. Mehdi Jazayeri University of Lugano Switzerland TIME : April 23, 2010, 10:00am &#8211; 12:00pm, Fri VENUE : LT34, SoC1, Level 3 School of Computing, National University of Singapore Chaired by Dr Jarzabek, Stanislaw (stan@comp.nus.edu.sg) ABSTRACT: <u>Software</u> is critical to the working of our modern society. Software is pervasive, it works, it is invisible, it just seems to run things well and stay out of the way. This is not by accident. Over time, software engineers have developed techniques for creating functioning software that is efficient and dependable. Software is so smoothly woven into our machines and services that despite its pervasiveness, most people do not even realize its presence in the devices and services they use. Software engineering is about understanding problems and implementing solutions that will work now and forever, economically, reliably, and efficiently. Software engineers have developed an approach and a way of thinking to tackle problems and look for near-perfect solutions. Unfortunately, this attitude does not make them popular with managers, who would prefer a less perfect solution that is delivered on time and at less cost. The approach does not make them popular with other computer scientists (eg computational scientists) who just want to get the software running and get the results out, never mind <b>&#8230;</b><br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwareonlinefind.com/engineering-software/nastran-finite-element-analysis-software-engineering-simulation-demo-video/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Inventory Management Software For QuickBooks</title>
		<link>http://www.softwareonlinefind.com/inventory-software/inventory-management-software-for-quickbooks/</link>
		<comments>http://www.softwareonlinefind.com/inventory-software/inventory-management-software-for-quickbooks/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory Software]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.softwareonlinefind.com/inventory-software/inventory-management-software-for-quickbooks/</guid>
		<description><![CDATA[This 3-minute video gives you a quick tour of Fishbowl Inventory, the #1 Selling Inventory Control Software for QuickBooks Users. Fishbowl helps you save time and money by reducing excess inventory and avoiding stock outs. If you manufacture or distribute various parts and hold inventory, watch this quick tour to see what Fishbowl can do [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bzPCgpIH_Ac?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/bzPCgpIH_Ac?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This 3-minute video gives you a quick tour of Fishbowl Inventory, the #1 Selling Inventory Control <b>Software</b> for QuickBooks Users. Fishbowl helps you save time and money by reducing excess inventory and avoiding stock outs. If you manufacture or distribute various parts and hold inventory, watch this quick tour to see what Fishbowl can do for you.<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bk9BroDZiNI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/bk9BroDZiNI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>See&#8230; www.docuhome.com DocuHome&#8217;s powerful tagging function makes creating home inventories FAST, EASY, and VISUAL. Tag all of your appliances, electronics, furniture, art, tools, etc. Tagging helps calculate the amount of insurance you need.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwareonlinefind.com/inventory-software/inventory-management-software-for-quickbooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hoyle Casino 2008 [OLD VERSION] Reviews</title>
		<link>http://www.softwareonlinefind.com/old-software/hoyle-casino-2008-old-version-reviews/</link>
		<comments>http://www.softwareonlinefind.com/old-software/hoyle-casino-2008-old-version-reviews/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Old Software]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Hoyle]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://www.softwareonlinefind.com/old-software/hoyle-casino-2008-old-version-reviews/</guid>
		<description><![CDATA[Hoyle Casino 2008 [OLD VERSION] Sold Individually HOYLE® Casino, the best-selling casino game of all time, offers excitement and challenge with over 500 variations of 16 of the most popular casino games. Play Baccarat, Blackjack, Caribbean Stud® Poker, Craps, Horse Racing, Keno, Let It Ride®, Poker, Pai Gow Poker, Roulette, Slots and Video Slots, Three [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Hoyle-Casino-2008-OLD-VERSION/dp/B000TKB28K%3FSubscriptionId%3DAKIAJNZ47RBI4MEVHFKA%26tag%3Dnorthwestcust-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000TKB28K" rel="nofollow">Hoyle Casino 2008 [OLD VERSION]</a></h3>
<p><a href="http://www.amazon.com/Hoyle-Casino-2008-OLD-VERSION/dp/B000TKB28K%3FSubscriptionId%3DAKIAJNZ47RBI4MEVHFKA%26tag%3Dnorthwestcust-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000TKB28K" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/61cXcMinutL._SL160_.jpg" /></a></p>
<ul>
<li>Sold Individually</li>
</ul>
<p>HOYLE® Casino, the best-selling casino game of all time, offers excitement and challenge with over 500 variations of 16 of the most popular casino games. Play Baccarat, Blackjack, Caribbean Stud® Poker, Craps, Horse Racing, Keno, Let It Ride®, Poker, Pai Gow Poker, Roulette, Slots and Video Slots, Three Card Poker®, Video Blackjack, and Video Poker. Set in a realistic Vegas environment, HOYLE® Casino combines nonstop entertainment, endless replayability, attention to rules, and a simple int</p>
<p>
<strong>Rating:</strong> <img src="http://www.softwareonlinefind.com/wp-content/plugins/WPRobot3/images/3-5.png" > (out of 35 reviews)
</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Hoyle-Casino-2008-OLD-VERSION/dp/B000TKB28K%3FSubscriptionId%3DAKIAJNZ47RBI4MEVHFKA%26tag%3Dnorthwestcust-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000TKB28K" rel="nofollow"><img src="http://www.softwareonlinefind.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 19.99</p>
<p><strong>Price: $ 4.80</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwareonlinefind.com/old-software/hoyle-casino-2008-old-version-reviews/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Norton 360 Version 4.0 1 User/3 PC [DOWNLOAD]</title>
		<link>http://www.softwareonlinefind.com/backup-software/norton-360-version-4-0-1-user3-pc-download/</link>
		<comments>http://www.softwareonlinefind.com/backup-software/norton-360-version-4-0-1-user3-pc-download/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backup Software]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[User/3]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://www.softwareonlinefind.com/backup-software/norton-360-version-4-0-1-user3-pc-download/</guid>
		<description><![CDATA[Norton 360 Version 4.0 1 User/3 PC [DOWNLOAD] Protects your identity when you buy, bank, and browse online Blocks viruses, spyware, Trojans, worms, bots, and rootkits Keeps your PC running at peak performance Performs automated backup of your crucial files Uses online intelligence technology for faster, more accurate scans Rating: (out of 8 reviews) List [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Norton-360-Version-User-DOWNLOAD/dp/B003GAMZFO%3FSubscriptionId%3DAKIAJNZ47RBI4MEVHFKA%26tag%3Dnorthwestcust-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003GAMZFO" rel="nofollow">Norton 360 Version 4.0 1 User/3 PC [DOWNLOAD]</a></h3>
<p><a href="http://www.amazon.com/Norton-360-Version-User-DOWNLOAD/dp/B003GAMZFO%3FSubscriptionId%3DAKIAJNZ47RBI4MEVHFKA%26tag%3Dnorthwestcust-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003GAMZFO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41QqXAA00xL._SL160_.jpg" /></a></p>
<ul>
<li>Protects your identity when you buy, bank, and browse online</li>
<li>Blocks viruses, spyware, Trojans, worms, bots, and rootkits</li>
<li>Keeps your PC running at peak performance</li>
<li>Performs automated backup of your crucial files</li>
<li>Uses online intelligence technology for faster, more accurate scans</li>
</ul>
<p>
<strong>Rating:</strong> <img src="http://www.softwareonlinefind.com/wp-content/plugins/WPRobot3/images/3-5.png" > (out of 8 reviews)
</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Norton-360-Version-User-DOWNLOAD/dp/B003GAMZFO%3FSubscriptionId%3DAKIAJNZ47RBI4MEVHFKA%26tag%3Dnorthwestcust-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003GAMZFO" rel="nofollow"><img src="http://www.softwareonlinefind.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 79.99</p>
<p><strong>Price: $ 34.29</strong>
</p>
 
<p>Related <a href="http://www.softwareonlinefind.com/category/backup-software/">Backup <u>Software</u>  Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwareonlinefind.com/backup-software/norton-360-version-4-0-1-user3-pc-download/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kimbo Slice vs Caterpillar: Security Software &#8211; UFC Fights &#124; Norton</title>
		<link>http://www.softwareonlinefind.com/security-software/kimbo-slice-vs-caterpillar-security-software-ufc-fights-norton/</link>
		<comments>http://www.softwareonlinefind.com/security-software/kimbo-slice-vs-caterpillar-security-software-ufc-fights-norton/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[Fights]]></category>
		<category><![CDATA[Kimbo]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Slice]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.softwareonlinefind.com/security-software/kimbo-slice-vs-caterpillar-security-software-ufc-fights-norton/</guid>
		<description><![CDATA[Imagine UFC fighter Kimbo Slice is a cyber criminal who picks on innocent caterpillars. Now imagine that unsuspecting caterpillar is your identity. Give your caterpillar the PC security tools it needs to take out Kimbo. Norton Internet Security 2010. Video Rating: 4 / 5 Google TechTalks January 24, 2006 Phillip Hallam-Baker Dr Hallam-Baker is a [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VRnPbSKUMEs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/VRnPbSKUMEs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Imagine UFC fighter Kimbo Slice is a cyber criminal who picks on innocent caterpillars. Now imagine that unsuspecting caterpillar is your identity. Give your caterpillar the PC security tools it needs to take out Kimbo. Norton Internet Security 2010.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rZ1rkIy0dMM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/rZ1rkIy0dMM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Google TechTalks January 24, 2006 Phillip Hallam-Baker Dr Hallam-Baker is a leading designer or Internet security protocols and has made substantial contributions to the HTTP Digest Authentication mechanism, XKMS, SAML and WS-Security. He is currently working on the DKIM email signing protocol, federated identity systems and completing his first book, The dotCrime Manifesto which sets out a comprehensive strategy for defeating Internet crime. Dr Hallam-Baker has a degree in Electronic Engineering from Southampton University and a doctorate in Computer Science from the Nuclear Physics Laboratory at Oxford University. ABSTRACT Internet Crime is a serious and growing problem. Phishing,&#8230;<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
